YOUR FARE TO THE CITY

In this alphabetically sorted list of cities you can easily find your fare to Celle.

You can also download the fare overview here download as PDF.

A

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Adelheidsdorf/Branch Großmoor and main road C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Adelsheidsdorf bridge and stud farm B 3,10 10,10 1,70 6,10 6,90 16,00 48,60 22,80 65,00
Adelheidsdorf junction Nienhagen B 3,10 10,10 1,70 6,10 6,90 16,00 48,60 22,80 65,00
Ahnsbeck E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Old salt dung E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Alvern C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70

B

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Bannetze F 5,20 18,00 3,00 10,10 14,20 28,20 88,90 37,80 118,60
Bargfeld G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Baven I 7,80 25,70 4,10 15,10 16,60 32,50 100,50 43,70 134,10
Beckedorf H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Becklingen I 7,80 25,70 4,10 15,10 16,60 32,50 100,50 43,70 134,10
Beedenbostel D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Bergen G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Bergen/Belsen H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Bleckmar G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Bockelskamp C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Bollersen G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Bröckel F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Brunsiek/Krainhöpen E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Bunkenburg F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60

C - G

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Dasselsbruch C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Diesten G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Dohnsen H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Eicklingen D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Eldingen G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
End wood G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Eschede E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Eversen E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Barrel mountain K 8,90 30,70 4,80 17,90 18,50 35,20 106,50 47,30 142,00
Fernhavekost F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Gockenholz D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Grebshorn G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Large moor C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70

H - J

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Habighorst E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Hambühren I B 3,10 10,10 1,70 6,10 6,90 16,00 48,60 22,80 65,00
Hambühren II C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Hassel E 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Hasselhorst/Lohheide G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Helmerkamp F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Hermannsburg H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Höfer F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Höfer/Aschenberg G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Hohne G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Hohnebostel G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Hohnhorst F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Hornbostel F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Huxahl G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Jarnsen E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Jeversen G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30

K - N

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Limestone plant F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Lachendorf D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Langlingen F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Luttern F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Marwede G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Meißendorf F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Metzingen G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Tired J 8,00 26,30 4,40 15,70 16,70 33,80 101,60 45,50 135,50
New house F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Nienhagen C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Nienhof G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Nienhorst C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
North castle E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00

O - P

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Open F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Offensen D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Oldau D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Oldendorf H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Oppershausen D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Ovelgönne D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Papenhorst C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Paulmannshavekkost D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Poitzen K 8,90 30,70 4,80 17,90 18,50 35,20 106,50 47,30 142,00

Q - S

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Salt marsh D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Sandlingen E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Scharnhorst F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Sheepskin E 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Schwachhausen E 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Woodpecker horn G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Stedden C 3,50 11,70 1,90 7,00 9,80 20,40 62,70 27,30 83,70
Steinhorst H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
South Winsen E 4,70 16,00 2,70 9,60 11,80 25,90 78,00 36,80 104,00
Brawn F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60

T - Z

Location Tariff group EF Erw. 4 adults Child Child of 4 Family card SWOK SMON WOK Erw. MON Erw.
Thören G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Ummern H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Unterlüß K 8,90 30,70 4,80 17,90 18,50 35,20 106,50 47,30 142,00
Walle F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Vardbohemia H 7,00 23,90 3,70 13,80 14,60 30,10 94,10 40,40 125,70
Wathlingen D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Wieckenberg G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Wiedenrode F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Wienhausen D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Wietze F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Winsen/Aller D 4,00 12,80 2,20 8,10 10,30 21,10 66,20 28,30 88,30
Well G 6,00 19,70 3,30 11,60 14,40 29,10 92,40 39,00 123,30
Wohlenrode F 5,10 17,50 2,90 9,80 13,80 27,50 86,70 36,80 115,60
Wolthausen D 3,90 12,50 2,10 7,90 10,00 20,60 64,50 27,60 86,10