One fare zone applies in the entire city of Celle. All tickets - except season tickets, annual school travelcards and monthly passes - are available directly on the bus. Monthly tickets are available at one of our Advance booking offices available. You can purchase season tickets and annual school passes via our Subscription management order.
Tickets for the city area at a glance:
(Prices in euros, as at 01/01/2023)
Location | Tariff group | EF Erw. | 4 adults | Child | Child of 4 | Family card | SWOK | SMON | WOK Erw. | MON Erw. |
---|---|---|---|---|---|---|---|---|---|---|
Adelheidsdorf/Branch Großmoor and main road | C | 3,50 | 11,70 | 1,90 | 7,00 | 9,80 | 20,40 | 62,70 | 27,30 | 83,70 |
Adelsheidsdorf bridge and stud farm | B | 3,10 | 10,10 | 1,70 | 6,10 | 6,90 | 16,00 | 48,60 | 22,80 | 65,00 |
Adelheidsdorf junction Nienhagen | B | 3,10 | 10,10 | 1,70 | 6,10 | 6,90 | 16,00 | 48,60 | 22,80 | 65,00 |
Ahnsbeck | E | 4,70 | 16,00 | 2,70 | 9,60 | 11,80 | 25,90 | 78,00 | 36,80 | 104,00 |
Old salt dung | E | 4,70 | 16,00 | 2,70 | 9,60 | 11,80 | 25,90 | 78,00 | 36,80 | 104,00 |
Alvern | C | 3,50 | 11,70 | 1,90 | 7,00 | 9,80 | 20,40 | 62,70 | 27,30 | 83,70 |
Weekly ticket for adults (WOK) | 18,80 |
Weekly ticket for schoolchildren/kindergarten children (SWOK) | 14,10 |
Monthly season ticket for adults (MON) | 58,30 |
Monthly season ticket for senior citizens (MON) | 55,70 |
Monthly ticket for schoolchildren/kindergarten children (SMON) | 43,50 |
Combined ticket GVH adults | 46,60 |
Combined ticket GVH Seniors | 44,50 |
Combined ticket GVH pupils | 34,70 |
Monthly pass 25% Annual subscription adults | 43,70 |
Celller Card (subscription) | 44,20 |
Senior card (subscription) | 38,90 |
Job subscription (City of Celle) | 40,00 |
Germany ticket | 49,00 |
(Prices in euros, as at 01/01/2023)
We have listed all our fares to and from Celle for all locations in the district.